技術(shù)規(guī)格及配置
TECHNICAL SPECIFICATIONS
TF-FZG-200 200平方
| General Detail 總述 | ||
| Sr. No. | Description 描述 | Specifications 規(guī)格 | 
| 1 | Mode 型號 | TF-FZG-200 | 
| 2 | Output (approx.) 產(chǎn)量(大約) | 2000KG | 
| 3 | Maximum ice capacity 最大捕冰力 | 3000kg | 
| 4 | Control 控制方式 | Microprocessor 微機處理 | 
| 5 | Dimension of unit (approx.) (L × W × H) (mm) 外型尺寸(大約)(長×寬×高) | 箱體:17300*2660*3200, (Final dimension based on design) (以最終設(shè)計尺寸為準(zhǔn)) | 
| 6 | Weight (approx.) 重量(大約) | 36,000kg | 
| 7 | Chamber type 凍干箱外型 | Cylindrical 圓筒體 | 
| 8 | Material 材質(zhì) | SUS 304 | 
| 9 | Temperature range 溫度范圍 | -45~-50°C to + 80°C | 
| 10 | Temperature sensors (shelves) 板層溫度探頭 | 2 | 
| 11 | Number of shelves 板層數(shù) | (15+ 1)×2,(upper radiant shelf) (溫度補償板) | 
| 12 | Dimension (L × W × T) (mm) 板層尺寸(以設(shè)計為準(zhǔn)) | 10320×628×2000 | 
| 13 | area (sq. m) 面積 | 203.65m2 | 
| 14 | Spacing (mm) 板間距 | 73 | 
| 15 | Condenser type 冷凝器外型 | Cylindrical 圓筒體 | 
| 16 | Final temperature 極限溫度 | -65°C | 
| 17 | Final vacuum 極限真空 | ≤2.7×10 -2mbar | 
| 18 | Trolley Number 推車數(shù)量 | 8臺 | 
| 19 | Software 軟件 | TFD-5000(可隨時免費升級) | 
| 20 | PLC 可編程控制器 | Omron | 
| 21 | Industrial personal Computer 工控機 | Touch Screen Computer 品牌平板電腦 | 
| 22 | Electricity - total electrical load 總裝機功率 | 520kW (380V, 50Hz, 3Phase, 5Wire) | 
| 23 | Cooling water for refrigerant cooling 用于制冷系統(tǒng)的冷卻水 | 140m3/hr (1.5≤P≤2bar, T≤28°C) | 
| 24 | Water for de-icing 化霜用水量 | ≥15T/batch (P≥3bar, T=60°C) | 
| 25 | Compressed air for pneumatic valves 用于氣動閥的壓縮空氣 | 160L/min (4≤P≤8bar) | 


